The Ballon d’Or, the oldest and most renowned prestigious individual football award, is given annually by the French weekly magazine France Football to the best football player in the world. The prize is determined by a mix of journalistic votes, national team captains’ votes, and coach votes.
In 2020, the Ballon d’Or will return, with football’s greatest stars competing for the sport’s highest individual award. The 65th prize will be presented in 2021.
The question is, who has the most significant influence in this year’s contest based on the candidates’ past achievements and forecasts of what will likely happen in 2021.
During the last decade and a half, football fans have been used to watching Cristiano Ronaldo and Lionel Messi dominating the Ballon d’Or competition. Lionel Messi has been awarded it six times, and Cristiano Ronaldo has been granted it five times. They’ve both moved new clubs Cristiano Ronaldo (Manchester United) and Lionel Messi (Paris Saint-Germain) in the same transfer window. They have overwhelmed it more than anybody else.
Power Rankings
The final list of 30 names will be released in October. When is the Ballon d’Or nominees? It will be narrowed to a final shortlist of three, closer to the event, which will take place on 5 December 2021. The list of steady performers and favorites to win this year’s tournament is long. It includes other impressive candidates such as Lewandowski, Jorginho, N’Golo Kante, Kylian Mbappe.
- Lionel Messi (Paris Saint-Germain)
- Robert Lewandowski (Bayern Munich)
- Jorginho (Chelsea)
- N’Golo Kante (Chelsea)
- Romelu Lukaku (Chelsea)
- Kylian Mbappe (Paris Saint-Germain)
- Kevin De Bruyne (Manchester City)
- Cristiano Ronaldo (Manchester United)
- Erling Haaland (Borussia Dortmund)
- Federico Chiesa (Juventus)
Ballon d’Or Winners List
Year | Player | Nationality | Club |
---|---|---|---|
2020 | not awarded | ||
2019 | Lionel Messi | Argentina | Barcelona |
2018 | Luka Modric | Croatia | Real Madrid |
2017 | Cristiano Ronaldo | Portugal | Real Madrid |
2016 | Cristiano Ronaldo | Portugal | Real Madrid |
2015 | Lionel Messi | Argentina | Barcelona |
2014 | Cristiano Ronaldo | Portugal | Real Madrid |
2013 | Cristiano Ronaldo | Portugal | Real Madrid |
2012 | Lionel Messi | Argentina | Barcelona |
2011 | Lionel Messi | Argentina | Barcelona |
2010 | Lionel Messi | Argentina | Barcelona |
2009 | Lionel Messi | Argentina | Barcelona |
2008 | Cristiano Ronaldo | Portugal | Manchester United |
2007 | Kaká | Brazil | Milan |
2006 | Fabio Cannavaro | Italy | Real Madrid |
2005 | Ronaldinho | Brazil | Barcelona |
2004 | Andriy Shevchenko | Ukrain | Milan |
2003 | Pavel Nedvěd | Czech Republic | Juventus |
2002 | Ronaldo | Brazil | Real Madrid |
2001 | Michael Owen | England | Liverpool |
2000 | Luís Figo | Portugal | Real Madrid |
1999 | Rivaldo | Brazil | Barcelona |
1998 | Zinedine Zidane | France | Juventus |
1997 | Ronaldo | Brazil | Internazionale |
1996 | Matthias Sammer | Germany | Borussia Dortmund |
1995 | George Weah | Liberia | Milan |
1994 | Hristo Stoichkov | Bulgaria | Barcelona |
1993 | Roberto Baggio | Italy | Juventus |
1992 | Marco van Basten | Netherlands | Milan |
1991 | Jean-Pierre Papin | France | Marseille |
1990 | Lothar Matthäus | Germany | Internazionale |
1989 | Marco van Basten | Netherlands | Milan |
1988 | Marco van Basten | Netherlands | Milan |
1987 | Ruud Gullit | Netherlands | Milan |
1986 | Igor Belanov | Soviet Union | Dynamo Kyiv |
1985 | Michel Platini | France | Juventus |
1984 | Michel Platini | France | Juventus |
1983 | Michel Platini | France | Juventus |
1982 | Paolo Rossi | Italy | Juventus |
1981 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
1980 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
1979 | Kevin Keegan | England | Hamburg |
1978 | Kevin Keegan | England | Hamburg |
1977 | Allan Simonsen | Denmark | Borussia Mönchengladbach |
1976 | Franz Beckenbauer | West Germany | Bayern Munich |
1975 | Oleg Blokhin | Soviet Union | Dynamo Kyiv |
1974 | Johan Cruyff | Netherlands | Barcelona |
1973 | Johan Cruyff | Netherlands | Barcelona |
1972 | Franz Beckenbauer | West Germany | Bayern Munich |
1971 | Johan Cruyff | Netherlands | Ajax |
1970 | Gerd Müller | West Germany | Bayern Munich |
1969 | Gianni Rivera | Italy | Milan |
1968 | George Best | Northern Ireland | Manchester United |
1967 | Flórián Albert | Hungary | Ferencv rosi TC |
1966 | Bobby Charlton | England | Manchester United |
1965 | Eusébio | Portugal | Benfica |
1964 | Denis Law | Scotland | Manchester United |
1963 | Lev Yashin | Soviet Union | Dynamo Moscow |
1962 | Josef Masopust | Czechoslovakia | Dukla Prague |
1961 | Omar Sívori | Italy | Juventus |
1960 | Luis Suárez | Spain | Barcelona |
1959 | Alfredo Di Stéfano | Spain | Real Madrid |
1958 | Raymond Kopa | France | Real Madrid |
1957 | Alfredo Di Stéfano | Spain | Real Madrid |
1956 | Stanley Matthews | England | Blackpool |
Ballon d’Or 2021 live stream and TV channel
Ceremony Date: Sunday, 5 December 2021
Venue: TBD
TV channel: TBD
Ballon d’Or Betting Odds
There is lots of speculation as to who will win the 2021 Ballon d’Or. The bookies are keeping favorites Lionel Messi and Cristiano Ronaldo fronting the pack. Raheem Sterling and Harry Kane are in line for the award after impressive showings for England at Euro 2020 and the 2021 Copa America respectively.
Player | Odds |
---|---|
Lionel Messi | 1/3 |
Jorginho | 9/2 |
Robert Lewandowski | 7/1 |
N’Golo Kante | 8/1 |
Kevin de Bruyne | 16/1 |
Cristiano Ronaldo | 16/1 |
Harry Kane | 20/1 |
Kylian Mbappe | 33/1 |
Romelu Lukaku | 33/1 |
Raheem Sterling | 40/1 |