Serie A is Italy’s premier professional football league, featuring 20 top clubs in a 38-match season known for tactical depth and defensive prowess. Started August 23, 2025; ends May 24, 2026.
Serie A Table & Standings 2025-26
Serie A Fixtures & Results
| Fact | Details |
|---|---|
| Teams | 20 clubs; promoted: Sassuolo, Pisa, Cremonese |
| Matches | 38 per team (380 total); defending champs: Napoli |
| Titles Record | Juventus (36), Inter (20), Milan (19) |
| Season Dates | Aug 23/24, 2025 – May 24, 2026 |
| Relegation | Bottom 3 to Serie B |
| Largest Stadium | San Siro (75,817 capacity, Milan/Inter) |
| Avg Attendance | ~30,000 per game |








